Member
register
Last Edited: Data Team
| CONTACT | FULL NAME | ID | CATEGORY | GENDER | DATE OF BIRTH | MONTH OF BIRTH | NATIONALITY | MARITAL STATUS | HSE ADDRESS | MINISTRY | DEPARTMENT | POSITION/ ROLE | MEMBER STATUS | DATE JOINED | CHAPEL | WELFARE STATUS | ABC ClASSES | PROFESSION | IMAGE | RENEW REG. | NOTE | CONCAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233555464996 | Tetteh Theophilus (Rev) | P001 | Adult | Male | Ghanaian | Tema | [Church Council] | Pastor | Active | Yellow-Faith | 3-Aug-25 | ||||||||||||
| 233202340435 | Tetteh Dorcas (Lady Pastor) | P002 | Adult | Female | Ghanaian | Tema | [Church Council] | Lady Pastor | Active | Green-Love | 2-Aug-25 | ||||||||||||
| 233243907743 | Emmanuel Kwafo | P003 | Male | Ghanaian | Burma Camp | [Church Council] | Active | White-Hope | 1-Aug-25 | ||||||||||||||
| 233244056477 | Kwafo Priscilla | P004 | Adult | Female | Ghanaian | Burma Camp | [Welfare], [Church Council] | Active | Green-Love | 5-Apr-25 | |||||||||||||
| 233246491973 | Naa Okailey Quaye | P005 | Adult | Female | Ghanaian | Tema | [Welfare], [Church Council], [Cash Team] | Head of Cash | Active | Yellow-Faith | 15-Jun-25 | ||||||||||||
| 233267028814 | Ofori Amankwah | P006 | Male | Ghanaian | Pass Port Office Comm 4 | [Welfare], [Church Council], [Cash Team] | Chairman | Active | Green-Love | 25-Jul-25 | |||||||||||||
| 233244930020 | Lagbo Ato Ebenezer | P007 | Adult | Male | Ghanaian | Glow- Lamp School | [Church Council] | Media Head & Administrator | Active | Yellow-Faith | Member | 7-Jun-25 | |||||||||||
| 233242346616 | Edna Adu-Martin | P008 | Adult | Female | Ghanaian | Glow- Lamp School | [Host Team], [Welfare] | Head, Host | Active | White-Hope | 08-Jun-25 | ||||||||||||
| 233246257457 | Emmanuel Okubra Ampomah | P009 | Adult | Male | Ghanaian | Az223 | [Church Council], [Cash Team] | Finance | Active | White-Hope | 22-Jul-25 | ||||||||||||
| 233543089482 | Elsie A Coleman | P010 | Adult | Female | Ghanaian | Glow- Lamp School | [Children sev. Coordinator] | Backing vocalist , Drama director, Teacher | Active | White-Hope | 9-Jun-25 | ||||||||||||
| 233208180445 | John Arkoful | P011 | Male | , , | Ghanaian | Spintex | , | Active | Green-Love | 1-Jan-25 | |||||||||||||
| 233244372678 | Mr. Eric Mefful | P012 | Senior Citizens | Male | 3Rd December , December, | Ghanaian | Hydraform Estate, Endpoint Homeopathic Clinic | 0 | 0 | Active | Green-Love | 7-Jan-25 | |||||||||||
| 233245000000 | Lydia Mefful | P013 | Senior Citizens | Female | 03-Sep, September, | Ghanaian | Endpoint Clinic | 0 | 0 | Active | White-Hope | 3-Apr-25 | |||||||||||
| 233264543331 | Magmay Mefful | P014 | Adult | Female | 0, JUL, | Ghanaian | 0 | Active | Green-Love | 1-Jan-25 | |||||||||||||
| 233267153796 | Frederick Baffoe | P015 | Adult | Male | Ghanaian | Tema C3 | [Data Team], [Welfare] | Head of data | Active | Green-Love | Member | 06-Feb-25 | |||||||||||
| 233249883023 | Mrs. Susana Kaiser | P016 | Adult | Female | Ghanaian | Okpoi Gonno Taxi Rank | [Ushers] | Ushering | Active | Green-Love | 29-Jul-25 | ||||||||||||
| 233243133005 | John Kaiser | P017 | Adult | Male | 13th | December | Ghanaian | Opkoi Gonno Taxi Rank | [Media] | Technical Head | Active | Green-Love | 30-Jun-25 | ||||||||||
| 233501381218 | Priscilla Agyare | P018 | Adult | Female | 18-Sep, September, | Ghanaian | Baatsona Total,Spintex | Host And Hosteds | 0 | Active | White-Hope | 1-Jan-25 | |||||||||||
| 233548544052 | Evans Bortey | P019 | Adult | Male | Ghanaian | Nungua Beach Drive | [Choir] | Praise and Worship | Active | Yellow-Faith | 1-Jan-25 | ||||||||||||
| 233500023798 | Dennis Kweku Asare | P020 | Adult | Male | Ghanaian | Community 18 Sequoia Lane Block Factory | [Media] | Videographer | Active | Yellow-Faith | 1-Jan-25 | ||||||||||||
| 233245717144 | Vida Opoku Boakye | P021 | Female | Ghanaian | Community 18 Block Factory | [Media] | Projection | Active | White-Hope | 7-Feb-25 | |||||||||||||
| 233266228282 | Oye Asare | P022 | Adult | Female | Ghanaian | Glowlamp School/Spintex | [Able Men] | Active | White-Hope | 11-Feb-25 | |||||||||||||
| 233547911057 | Zigli Emmanuel Kwasi | P023 | Adult | Male | Ghanaian | Spintex, Adwoa L. H Amissah Street | [Media] | Camera Man | Active | Yellow-Faith | 20-Feb-25 | ||||||||||||
| 233501139772 | Edmond Tibah | P024 | Adult | Male | Ghanaian | Community 18, Fafali Street Lashibi | [Media] | 0 | Active | White-Hope | 4-Jan-25 | ||||||||||||
| 233549611115 | Tetteh Bennett | P025 | Adult | Male | Ghanaian | Teshie | [Parousia Band] | Active | Yellow-Faith | 25-Mar-25 | |||||||||||||
| 233269783280 | Leila Hassan | P026 | Adult | Female | Ghanaian | Com 25 | [Welfare] | Announcer | Active | Yellow-Faith | 1-Jul-25 | ||||||||||||
| 233548349056 | Sowa Adjetey Casals | P027 | Adult | Male | 10th | October | Ghanaian | Tsui Bleoo | [Parousia Band] | Bass Guitarist | Active | White-Hope | Member | , , | 31-Mar-25 | ||||||||
| 233209016884 | Evelyn Azipagrah | P028 | Adult | Female | Ghanaian | Rahmaniya Restaurant | [Media] | Switching And Supporting The Project Team | Active | Yellow-Faith | 30-Apr-25 | ||||||||||||
| 233209014051 | Asare Olivia | P029 | Adult | Female | 0, Mar, | Ghanaian | Tema | Active | Yellow-Faith | 2-May-25 | |||||||||||||
| 233240165781 | Dora Owusu Anash | P030 | Adult | Female | 15Th August 1988, August, | Ghanaian | Devtraco Easte | 0 | 0 | Active | Yellow-Faith | 8-May-25 | |||||||||||
| 233243219302 | Akuaku Irene Naa Akleh | P031 | Adult | Female | Ghanaian | Hydroform Estate - Spintex | [Children sev. Coordinator] | Active | White-Hope | 11-May-25 | |||||||||||||
| 233543215454 | Emmanuel Owusu | P032 | Adult | Male | , May, | Ghanaian | Tema Newtown | Security | 0 | Active | , , | Green-Love | 23-Mar-25 | ||||||||||
| 233546361793 | Dorris Appiah Menka | P033 | Adult | Female | Ghanaian | Lashibi Community 16 | [Ushers] | Tamborine player | Active | Yellow-Faith | 26-Jun-25 | ||||||||||||
| 233244664622 | Kudrazme Vicentia Afi | P034 | Adult | Female | Ghanaian | Dawhenya | [Ushers], [Welfare] | Head of ushers | Active | Yellow-Faith | Member | 29-Jun-25 | |||||||||||
| 233248179834 | Fakye Roger | P035 | Adult | Male | 0, Mar, | Ghanaian | Ghanaian | Nungua | Active | White-Hope | 2-Jul-25 | ||||||||||||
| 233543561265 | Viku Gifty | P036 | Adult | Female | 0, May, | Ghanaian | Kasapreko Area - Baatsona | Active | Green-Love | 17-Mar-25 | |||||||||||||
| 233553399231 | Eric Chinery | P037 | Male | Ghanaian | Cantoments | [Media] | Head media | Active | Green-Love | 09-Jul-25 | |||||||||||||
| 233549767353 | Rebecca Gidiglo Bliss(Mrs.) | P038 | Adult | Female | Ghanaian | Cyhdan School Teshie Tsuibleoo. | Children Ministry | [Children sev. Coordinator] | Head Children Department Leader | Active | Green-Love | 10-Jul-25 | |||||||||||
| 233249567412 | David Bliss Botsyoe | P039 | Adult | Male | Ghanaian | Cyhdan School Teshie Tsuibleoo. Between Agbleeza And Malik. | [Choir] | Head - Music director | Active | White-Hope | 11-Jul-25 | ||||||||||||
| 233205331198 | Joana serwaa Bonsu | P040 | Adult | Female | Ghanaian | Kpone Shanghai | [Security] | Active | Yellow-Faith | 12-Jul-25 | |||||||||||||
| 233208806061 | Nana Yaw Boateng | P041 | Male | Ghanaian | Tema com 4 | [Security] | 0 | Active | White-Hope | 13-Jul-25 | |||||||||||||
| 233246874842 | Ndebil Raymond | P042 | Adult | Male | Ghanaian | Ashaiman | Active | White-Hope | 30-Mar-25 | ||||||||||||||
| 233244474949 | Idan-Hammond Samuel | P043 | Adult | Male | , , | Ghanaian | Tema | , | Active | , , | Yellow-Faith | 1-Jan-25 | |||||||||||
| 233207562399 | Collins Baffour Awuah | P044 | Adult | Male | Ghanaian | University Of Ghana | [Data Team] | Data Base Collector | Active | , , | White-Hope | 1-Jan-25 | |||||||||||
| 233540331110 | Abigail Adu Gymafi | P045 | Adult | Female | Ghanaian | Glow lamp, Hospital lane. Spintex | Active | , , | Green-Love | 1-Jan-25 | |||||||||||||
| 233552567955 | Samuel Adu Gymafi | P046 | Adult | Male | 4th, March, | Ghanaian | Glow lamp Hospital lane | , | Active | , , | Green-Love | 1-Jan-25 | |||||||||||
| 233556612026 | Irene korkor Tetteh | P047 | Young Adult | Female | Ghanaian | Klagon NDC | [Host Team], [Data Team] | Data Ass. | Active | Yellow-Faith | 1-Jan-25 | ||||||||||||
| 233558098536 | Nana Ama Asamoah | P048 | Female | 18th, October, Ghanaian | Ghanaian | , | Active | White-Hope | 1-Jan-25 | ||||||||||||||
| 233592684638 | Eric Simon Kpodo | P049 | Male | 3rd | October | Ghanaian | Single | Okpoi Gono Plot 31, Spintx | , | Active | White-Hope | Member | , , | 10-Oct-25 | |||||||||
| 233272067447 | IRENE KORANTENG -ASANTE | P050 | Female | Ghanaian | NUNGUA NAUTICAL JUST AROIND ADOM SPOT | [Choir] | Active | Green-Love | 1-Jan-25 | ||||||||||||||
| 233543227348 | Kwafo victoria | P051 | Adult | Female | 4th, December, | Ghanaian | Amasaman (obakrowa) | Active | Yellow-Faith | 1-Jan-25 | |||||||||||||
| 233243533363 | Joyce Ayim | P052 | Adult | Female | Ghanaian | Baatsonaa-White House | [Host Team] | N/A | Active | Green-Love | 1-Jan-25 | ||||||||||||
| 233242888886 | Ewurabena Amporful | P053 | Adult | Female | Ghanaian | 0 | , | Active | Green-Love | , , | 1-Jan-25 | ||||||||||||
| 233202320536 | Domson Takyiwa Adwoa | P054 | Adult | Female | Ghanaian | Burma Camp Chinese Quarters | [Choir] | Active | White-Hope | 4-Jul-25 | |||||||||||||
| 233245441108 | Darko Barbara | P055 | Adult | Female | 0, Dec, | Ghanaian | Kpone | Active | Yellow-Faith | 7-Jul-25 | |||||||||||||
| 233246383667 | Tandoh Samuel A. | P056 | Adult | Male | Ghanaian | Teshie demo near the taxi rank | [Parousia Band] | Head Parousia Band | Active | Yellow-Faith | 18-Mar-25 | ||||||||||||
| 233244477549 | Grace Agbovi | P057 | Adult | Female | Ghanaian | American Washing Bay | 0 | 0 | Active | Yellow-Faith | 14-Apr-25 | ||||||||||||
| 233208233121 | Peter Agbovi | P058 | Adult | Male | 01-Oct, October, | Ghanaian | Baatsona, American Washing Bay | 0 | 0 | Active | Green-Love | 28-Jan-25 | |||||||||||
| 233545501222 | Darko Ampem | P059 | Adult | Male | Ghanaian | American Washing Bay down - Spintex | [Data Team] | Active | Green-Love | 26-Apr-25 | |||||||||||||
| 233553871931 | Veronica Enam Boney | P060 | Adult | Female | Ghanaian | Spintex | [Ushers] | Ushering | Active | Yellow-Faith | 29-Apr-25 | ||||||||||||
| 233542462768 | Bediako Olivia Asare | P061 | Adult | Female | Ghanaian | Tema | [Ushers] | Active | White-Hope | 27-May-25 | |||||||||||||
| 233244088467 | Anku Peace | P062 | Adult | Female | Ghanaian | Tema Com 4 | [Welfare] | Active | Green-Love | 28-May-25 | |||||||||||||
| 233546986351 | Philipine Atitsogbui | P063 | Adult | Female | Ghanaian | Excel Community School/ Com 17, Fafali Road. Spintex | [Choir] | Member of the leadership | Active | Yellow-Faith | 29-May-25 | ||||||||||||
| 233248871886 | Jerrry Mccarious | P064 | Adult | Male | Mar-13, March, | Ghanaian | Hydrafoam Estate,Taxi Rank | Prayer Dept | Leader | Active | White-Hope | 5-Jun-25 | |||||||||||
| 233246332448 | Gbori Felix | P065 | Adult | Male | Ghanaian | Kasapreko | [Data Team] | Active | Green-Love | 6-Jun-25 | |||||||||||||
| 233208892990 | Oduro Silas Nimoh | . | Adult | Male | 0, Sep, Ghanaian | Ghanaian | Tema/ Kpone | Stopped | |||||||||||||||
| 233246686163 | Noah Mensah | P066 | Adult | Male | Ghanaian | Malik Taxi Station, Teshie Tsui Bleo. | [Able Men] | Register Members, Follow Up, Encourage Members To Pay Welare Dues And Etc. | Active | Green-Love | 24-Jun-25 | ||||||||||||
| 233544010751 | Billy | . | Adult | Male | 7th, October, | Ghanaian | Tema Newtown | Stopped | |||||||||||||||
| 233546986818 | Mensah Amos | P067 | Adult | Male | Ghanaian | Addogonno - Nungua | [Choir] | Active | Green-Love | 25-Jun-25 | |||||||||||||
| 233241256643 | SURAJ HAFIZ | . | Adult | Male | , June, | Ghanaian | Shell | , | Stopped | ||||||||||||||
| 233240410418 | Asante Anthony cobbs | P068 | Adult | Male | Ghanaian | Sakumono, spintex | [Parousia Band] | Active | Yellow-Faith | 18-Jul-25 | |||||||||||||
| 233575764542 | Kelvin Mensah | P092 | Adult | Male | Ghanaian | AE 47/3, Golden Dream, Aburi | Active | Yellow-Faith | Member | , , | |||||||||||||
| 233541808042 | Appiah Obed | P069 | Adult | Male | Ghanaian | Ashaley Botwey old town, football pitch | Active | Green-Love | 19-Jul-25 | ||||||||||||||
| 233530042838 | Melvin Mensah | P090 | Adult | Male | Ghanaian | AE 47/3, Golden Dream, Aburi | Active | White-Hope | , , | ||||||||||||||
| 233249100943 | Arthur Neubel | P070 | Adult | Female | 0, Feb, | Ghanaian | Teshie, Korbridge | Active | Yellow-Faith | 22-Jun-25 | |||||||||||||
| 233506592466 | Adusei Barbara | . | Adult | Female | , , | Ghanaian | 0 | Stopped | |||||||||||||||
| 233505202091 | Mavis Agyeiwaa | P071 | Female | 02-05-93, May, | Ghanaian | Community One Post Office | 0 | 0 | Active | Green-Love | 22-May-25 | ||||||||||||
| 233240153664 | Horlali Mavis Adelaide | . | Adult | Female | 0, Nov, | Ghanaian | Dowhenya | Stopped | |||||||||||||||
| 233540871831 | Ador Nartey Isaac | P072 | Adult | Male | Ghanaian | Addogonno - Nungua | [Choir] | Active | White-Hope | 30-Jul-25 | |||||||||||||
| 233546795560 | Serwah Duckham | . | Adult | Female | 0, Jul, | Ghanaian | Spintex | Stopped | |||||||||||||||
| 233207487482 | Sandra Chormey | P073 | Adult | Female | , , | Ghanaian | Baatsona West D | Active | Yellow-Faith | 16-Feb-25 | |||||||||||||
| 233543744856 | Billy Prince Kobby | . | Adult | Male | 0, Jul, | Ghanaian | Tema | Stopped | |||||||||||||||
| 233248568307 | Comfort Salimayen | P074 | Adult | Female | 26-Sep, September, | Ghanaian | Behind Baatona Total Station | 0 | 0 | Active | White-Hope | 19-Mar-25 | |||||||||||
| 233244482579 | Serwah B Osei-owusu | . | Adult | Female | 0, JUL, | Ghanaian | 0 | Stopped | |||||||||||||||
| 233543284920 | Janet Esi Koranteng | P075 | Adult | Female | 24-Jun, June, | Ghanaian | Baatsona Total | Active | Yellow-Faith | 28-Jun-25 | |||||||||||||
| 233543537475 | Newman Amoah Mark | . | Adult | Male | , , | Ghanaian | Spintex | Stopped | |||||||||||||||
| 233557132649 | Alice Salimayen | P076 | Adult | Female | Ghanaian | Tema | [Ushers] | A Gatekeeper | Active | White-Hope | 24-Jan-25 | ||||||||||||
| 233243119616 | Azumah Irene | . | Adult | Female | , , | Ghanaian | Lashishi | Stopped | |||||||||||||||
| 233559401579 | Gokah Vida | P077 | Adult | Female | , May, | Ghanaian | Baatsona West D | , | Active | White-Hope | 15-Apr-25 | ||||||||||||
| 233557701338 | Selasie Vida | . | Adult | Female | , , | Ghanaian | kasapreko | Stopped | |||||||||||||||
| 233549569377 | Kwafo Julia | P078 | Adult | Female | 0, Jul, | Ghanaian | Burma Camp | Active | White-Hope | 6-Apr-25 | |||||||||||||
| 233552878466 | Latika | . | Adult | Female | , , | Ghanaian | Nungua | Stopped | |||||||||||||||
| 233244126946 | Fianu Joshua Sena | P079 | Adult | Male | 0, May, | Ghanaian | Royal Gates - Tema Community 25 | Active | White-Hope | 18-Apr-25 | |||||||||||||
| 233559664262 | Celestine | . | Adult | Female | , , | Ghanaian | Nungua | Stopped | |||||||||||||||
| 233243048647 | Mimi | P080 | confirm | Female | , , | Ghanaian | 0 | Active | Yellow-Faith | 14-Jan-25 | |||||||||||||
| 233249099028 | Elizabeth Asamoah | . | Adult | Female | 22-Dec-86, December, | Ghanaian | Bankoman Old Barracks Room 6 Down Floor | Stopped | |||||||||||||||
| 233548767100 | Nana Oye Bannerman | P081 | Female | Ghanaian | Tema | Music Department (Choir) | Active | White-Hope | , , | 14-Jul-25 | |||||||||||||
| 233508430801 | Nana Efua | . | Adult | Female | , , | Ghanaian | Greda Estate | Stopped | |||||||||||||||
| 233578574444 | Jenetta O. D. Odoi | P082 | overseas | Female | 20-Oct, October, | Ghanaian | Burma Camp | 0 | 0 | Active | Yellow-Faith | 10-Jun-25 | |||||||||||
| 233244034532 | Quaye -Kumah Gerald | . | Adult | Male | 0, Mar, | Ghanaian | Spintex - coastal | Stopped | |||||||||||||||
| 233546508379 | Annan Alswell Nii | P083 | Male | Ghanaian | Tema Newtown | , | Active | , , | White-Hope | , , | 20-Jul-25 | ||||||||||||
| 233244031542 | Quaye -Kumah Candice | . | Adult | Female | 0, Feb, | Ghanaian | Spintex - coastal | Stopped | |||||||||||||||
| 233244068800 | Ahorsu Lucy | P149 | Female | Ghanaian | Glowlamp Area | Active | Green-Love | 1-Jan-25 | |||||||||||||||
| 233248359462 | Lois Kessie | . | Adult | Female | 0, June, | Ghanaian | FM - Lashibi | Stopped | |||||||||||||||
| 233 | Adzato Mercy ( confirm name with 114 ) | . | Adult | Female | , , | Ghanaian | Washing Bay, Spintex -white house | , | Stopped | ||||||||||||||
| 233247295077 | Issac Otoo | . | Adult | Male | 0, Mar, | Ghanaian | Gbawe | Stopped | |||||||||||||||
| 233554808175 | Barbara Sintim - Aboagye | . | Adult | Female | 25Th January , January, | Ghanaian | Valco Clinic Community 4 Tema | 0 | 0 | Stopped | |||||||||||||
| 233544866395 | Henry Addo | . | Adult | Male | , , | Ghanaian | Lashibi | Stopped | |||||||||||||||
| 233572864594 | Hannah KWAFFO | . | Adult | Female | 0, Jun, | Ghanaian | Burma Camp | Stopped | |||||||||||||||
| 233205817052 | Addo Zoe Abu - Baidoo | . | Adult | Female | 0, Aug, | Ghanaian | Spintex | Stopped | |||||||||||||||
| 233506306096 | Ochuko lucky | . | Adult | Male | 23-Jun, June, | Ghanaian | Baatsona total spintex | 0 | 0 | Stopped | |||||||||||||
| 233267239563 | Francisca | P00 | Female | Ghanaian | , | Regular_Visitor | , , | Green-Love | , , | 1-Jan-25 | |||||||||||||
| 233243635367 | Helen Penni | . | Adult | Female | 16-02-85, Feruary, | Ghanaian | Manet Gardens Estate | 0 | Hospitality | Stopped | |||||||||||||
| 233240129903 | Ebenezer Mensah | P00 | confirm this new cases | Male | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 1-Jan-25 | ||||||||||||
| 233543500466 | Osimi Jude | . | Adult | Male | 0, Oct, | Ghanaian | N9 coastal estate, Spintex | Stopped | |||||||||||||||
| 233542998325 | Perry Anderson | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | White-Hope | 1-Jan-25 | |||||||||||||
| 233570039752 | Gideon Ofori | P100 | Adult | Male | Ghanaian | Nungua | [Parousia Band] | Guitarist | Active | White-Hope | 01-Oct-25 | ||||||||||||
| 233249460512 | Abigail Teye | P145 | Female | Ghanaian | Non_Active | , , | Green-Love | 1-Jan-25 | |||||||||||||||
| 233543660534 | Offoe Bertha | . | Adult | Female | 0, Mar, | Ghanaian | 0 | Stopped | |||||||||||||||
| 233550765474 | Nancy | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 2-Jan-25 | |||||||||||||
| 233540417430 | Njilnyo Maabilma Michelle | . | Adult | Female | , , | Ghanaian | 0 | Stopped | |||||||||||||||
| 233553046949 | Jennifer | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | White-Hope | 3-Jan-25 | |||||||||||||
| 233209362839 | Mensah Nana Aba O. | . | Adult | Female | 0, Nov, | Ghanaian | sakumono | Stopped | |||||||||||||||
| 233240485190 | Rebecca | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Green-Love | 4-Jan-25 | |||||||||||||
| 233545749645 | Mensah Emefa Janet | . | Adult | Female | , , | Ghanaian | Behind White House | Stopped | |||||||||||||||
| 233545277141 | Dora | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 5-Jan-25 | |||||||||||||
| 233559819141 | Lamptey Ruth | . | Adult | Female | , , | Ghanaian | 0 | Stopped | |||||||||||||||
| 233546510996 | Ayivi | P119 | Ghanaian | Active | Nov/03/2024 | White-Hope | 6-Jan-25 | ||||||||||||||||
| 233244825961 | Hanson Dennis | . | Adult | Male | 0, Dec, | Ghanaian | Mi Camp | Stopped | |||||||||||||||
| 233557842861 | Priscilla | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Green-Love | 7-Jan-25 | |||||||||||||
| 233542669618 | Gyan Adu Gideon | . | Adult | Male | 0, Jun, | Ghanaian | 0 | Stopped | |||||||||||||||
| 233244997665 | Mensah | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 8-Jan-25 | |||||||||||||
| 233548701987 | Gbewonyo Rebecca | . | Adult | Female | 0, may, | Ghanaian | Tema - New Town | Stopped | |||||||||||||||
| 233534649914 | Innocentia | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | White-Hope | 9-Jan-25 | |||||||||||||
| 233241775926 | Fianu Mary | . | Adult | Female | 0, Aug, | Ghanaian | Royal Gates - Tema Community 25 | Stopped | |||||||||||||||
| 233531881564 | Randy | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Green-Love | 10-Jan-25 | |||||||||||||
| 233553577856 | Narh Lily | . | Adult | Female | 0, June, | Ghanaian | Tema | Stopped | |||||||||||||||
| 233538331775 | Bentley Willy | P00 | confirm this new cases | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 11-Jan-25 | |||||||||||||
| 233546362932 | Ahman Gideon | . | Adult | Male | , , | Ghanaian | Tema | Stopped | |||||||||||||||
| 233557367087 | Ruth | P00 | confirm this new cases | Female | , , | Ghanaian | , | Non_Active | , , | White-Hope | 12-Jan-25 | ||||||||||||
| 233550535442 | Ahazi Josephine Adzo Akatey | . | Adult | Female | 0, Jul, | Ghanaian | Dawhenya | Stopped | |||||||||||||||
| 233557645426 | Kobby | P00 | confirm this new cases | Male | , , | Ghanaian | , | Non_Active | , , | Green-Love | 13-Jan-25 | ||||||||||||
| 233249799486 | Agnes Antwi | . | Adult | Female | 0, Jan, | Ghanaian | Tema Newtown - sweet Mother | Stopped | |||||||||||||||
| 233248264301 | Eyram | P00 | confirm this new cases | Female | , , | Ghanaian | , | Non_Active | , , | Yellow-Faith | 14-Jan-25 | ||||||||||||
| 233271708453 | Agblemor Kwasi | . | Adult | Male | 0, Jun, | Ghanaian | Kasapreko Area - Spintex | Stopped | |||||||||||||||
| 233543695357 | klu Enoch | P115 | Male | Ghanaian | white house | Active | Nov/03/2024 | Green-Love | 16-Jan-25 | ||||||||||||||
| 233244473138 | Agbevem Nicholas | . | Adult | Male | 0, Sep, | Ghanaian | Burma Camp | Stopped | |||||||||||||||
| 233244747028 | Christy.B. Amexo | P00 | confirm this new cases | Female | 6th, March, Ghanaian | Ghanaian | Baatsona Spintex | , | Non_Active | , , | Yellow-Faith | 1-Jan-25 | |||||||||||
| 233558564544 | Agbelenyo Eva | . | Adult | Female | 0, Dec, | Ghanaian | Malik - Tsuibleoo | Stopped | |||||||||||||||
| 233550765474 | Asamani.D. Nancy | P107 | Female | Ghanaian | Baatsona Spintex | Active | , , | White-Hope | 1-Jan-25 | ||||||||||||||
| 233268375275 | Afo Nii Gilbert | . | Senior Citizens | Male | 0, May, | Ghanaian | Nungua | Stopped | |||||||||||||||
| 233559213641 | Belinda Boateng | P097 | Female | Ghanaian | [Data Team] | Active | , , | Yellow-Faith | Member | 1-Jan-25 | |||||||||||||
| 233548494813 | Aduko Vida | . | Adult | Female | , , | Ghanaian | Tema | Stopped | |||||||||||||||
| 233598827627 | Emmanuel Mensah | P099 | Male | Ghanaian | Mayfair spintex | [Data Team] | Active | , , | Yellow-Faith | , , | 1-Jan-25 | ||||||||||||
| 233546041836 | Anku Eunice Emefa | . | Adult | Female | 0, Mar, | Ghanaian | Tema C4 | Stopped | |||||||||||||||
| 233204713158 | Christiana Painstil | P00 | confirm this new cases | Female | 4th, May, | Ghanaian | , | Non_Active | White-Hope | 1-Jan-25 | |||||||||||||
| 233546877717 | Asamoah Patrick | . | Adult | Male | , , | Ghanaian | 0 | Stopped | |||||||||||||||
| 233243346471 | Baffour Nana | . | Adult | Male | , , | Ghanaian | Tema | Stopped | |||||||||||||||
| 233241672545 | Osimi Paulina Opare | . | Adult | Female | 0, Nov, | Ghanaian | N9 coastal estate, Spintex | Stopped | |||||||||||||||
| 233203847811 | Obeng Gideon | . | Adult | Male | 0, Nov, | Ghanaian | Spintex- Baatsonaa | Stopped | |||||||||||||||
| 233241805991 | Wisdom Atisey | . | Adult | Male | 0, Mar, | Ghanaian | Striker - Spintex | Stopped | |||||||||||||||
| 233557556801 | Osei Solomon | . | Adult | Male | 0, Mar, | Ghanaian | 0 | Stopped | |||||||||||||||
| 233248954171 | Wodjo Tetteh Cindy | . | Adult | Female | , , | Ghanaian | Community one site 19, Tema | , | Stopped | , , | |||||||||||||
| 233243863500 | Wodjo Christian Tetteh | P094 | Adult | Male | Ghanaian | Community 1, site 19 Tema | [Media] | Active | , , | Yellow-Faith | |||||||||||||
| 233240713243 | Richmond Tameklo | P095 | Adult | Male | Ghanaian | Married | Luu Furniture - La Wireless | [Media] | Photographer | Active | Yellow-Faith | ||||||||||||
| 233240869626 | Richard Quaye | . | Adult | Male | , May, | Ghanaian | La | Info... | Announcer | Stopped | , , | ||||||||||||
| 233242783503 | Nora Maame Annesiwah Otoo | . | Adult | Female | 24-Apr, April, | Ghanaian | Community 4 Around The Police Station | Administration | Finance and book keeping | Stopped | |||||||||||||
| 233553402785 | Kofi Elvis Nkrumah | P096 | Adult | Male | Ghanaian | Blk 52 8Th Street Baatsona | [Security], [Welfare] | Head of security | Active | Green-Love | 24-Oct-24 | ||||||||||||
| 233209049723 | Lantei Mills Paa Nii | . | Adult | Male | 0, Apr, | Ghanaian | Greda Estate | Stopped | |||||||||||||||
| 233543603972 | Emmanuel Davis Laryea | . | Adult | Male | 25-Jun, June, | Ghanaian | Taifa | Music | 0 | Stopped | |||||||||||||
| 233243871145 | Enninful Lucia | . | Adult | Female | 0, Jun, | Ghanaian | Ghanaian | American Washing Bay down - Spintex | Stopped | ||||||||||||||
| 23375059595 | Edem Doe | . | Adult | Male | 14-May, May, | Ghanaian | Ghanaian | Burma Camp | Choir | 0 | Stopped | ||||||||||||
| 233272300602 | Dei-Tutu Belinda | . | Adult | Female | 0, Jun, | Ghanaian | Ghanaian | Tema | Stopped | ||||||||||||||
| 233593662887 | Baffour Ernest Kyei - Boadu | . | Adult | Male | 8th, July, | Ghanaian | Ghanaian | Tema | Stopped | ||||||||||||||
| 233501240538 | Asare Naomi | . | Adult | Female | 23rd, January, | Ghanaian | Ghanaian | Tema Naval Base | Stopped | ||||||||||||||
| 233244180246 | Amporful Odarley Naa Sylvia | . | Adult | Female | 31st, Jan, | Ghanaian | Manet cottage Annex | Stopped | |||||||||||||||
| 233543380666 | Akattey Raymond Wisdom | . | Adult | Male | 5th, March, | Ghanaian | Dawhenya | Stopped | |||||||||||||||
